As promised, here is my workout log for the end of Week 2 and the beginning of Week 3! Feeling great! :)
Saturday
Cardio: 5 km outdoor run (Lots of hills. Beautiful weather. Loved it!) Great prep for the upcoming Terry Fox run. :)
Sunday
OFF
Monday
Cardio: None
| Exercise | Set 1 | Set 2 | Set 3 | Set 4 |
| Shoulder Press | 10 lbs x 12 | 12 lbs x 12 | 15 lbs x 12 | 15 lbs x 12 |
| Side Raises | 5 lbs x 12 | 8 lbs x 12 | 10 lbs x 12 | 12 lbs x 12 |
| Front Raises | 5 lbs x 12 | 10 lbs x 12 | 10 lbs x 12 | 10 lbs x 12 |
| Shrugs | 25 lbs x 12 | 30 lbs x 12 | 30 lbs x 12 | 30 lbs x 12 |
| Hanging Knee Raises | 20 reps | 20 reps | ||
| Weighted Side Bends | 15 lbs x 20 | 15 lbs x 20 | ||
| Crunches | 20 | 20 |
** This workout was done at home. Heaviest weight I had at home for dumbbell shrugs was 30 lbs.
Tuesday
Cardio: 20 minutes elliptical
| Exercise | Set 1 | Set 2 | Set 3 | Set 4 |
| Leg Extension | 30 lbs x 12 | 40 lbs x 12 | 50 lbs x 12 | 50 lbs x 12 |
| Leg Curls | 30 lbs x 12 | 40 lbs x 12 | 50 lbs x 12 | 60 lbs x 7 and 50 lbs x 5 |
| Leg Press | 173 lbs x 12 | 190 lbs x 12 | 210 lbs x 12 | 230 lbs x 12 |
| Deadlifts |
Olympic bar x 15 reps |
Olympic bar x 15 reps |
Olympic bar x 20 reps | |
| Seated Calf Raises | 60 lbs x 12 | 80 lbs x 12 |
|
|
| Calf Press | 130 lbs x 12 | 150 lbs x 12 | ||
| Standing Calf Raises | 80 lbs x 12 | 90 lbs x 12 |
Labels: Workouts
Post a Comment