As promised. Here are the logs from my exercises on Wednesday and today. I can definitely feel my strength improving. I love it! Here is an update of my progress pics. Most recent is on the left from this morning. Can definitely see where my arms and back are getting stronger. :) I love a great sweat! ;)
Wednesday – August 25th
Cardio: 20 minutes on the elliptical
| Exercise | Set 1 | Set 2 | Set 3 | Set 4 |
| Incline Dumbbell Press | 8 lbs x 12 | 10 lbs x 12 | 12 lbs x 12 | 15 lbs x 12 |
| Incline Dumbbell Flyes | 5 lbs x 12 | 8 lbs x 12 | 10 lbs x 12 | 12 lbs x 12 |
| Decline Bench Press (Dumbbells) | 10 lbs x 12 | 12 lbs x 12 | 15 lbs x 12 | 15 lbs x 12 |
| Dumbbell Pullovers | 15 lbs x 12 | 15 lbs x 12 | 15 lbs x 12 | 15 lbs x 12 |
| Tricep Rope Pushdowns | 30 lbs x 12 | 40 lbs x 12 | 50 lbs x 12 | |
| Tricep Overhead Rope Extension | 30 lbs x 12 | 40 lbs x 12 | 40 lbs x 12 | |
| Dips | 10 | 10 | 10 |
Friday – August 27th
Cardio: 30 minutes spin bike
| Exercise | Set 1 | Set 2 | Set 3 | Set 4 |
| Wide Grip Lat Pulldowns | 40 lbs x 12 | 40 lbs x 12 | 50 lbs x 8 and 40 lbs x 4 | 50 lbs x 12 |
| Close Grip Lat Pulldowns | 30 lbs x 12 | 40 lbs x 12 | 50 lbs x 12 | 50 lbs x 12 |
| Standing Cable Rows | 40 lbs x 12 | 50 lbs x 12 | 60 lbs x 12 | 70 lbs x 12 |
| Swiss Ball Hyperextensions | 12 | 12 | 12 | |
| Dumbbell Curls | 10 lbs x 12 | 12 lbs x 12 | 15 lbs x 12 | |
| Dumbbell Hammer Curls | 12 lbs x 12 | 15 lbs x 12 | 15 lbs x 12 | |
| Concentration Curls | 10 lbs x 12 | 10 lbs x 12 | 10 lbs x 12 |
Labels: Workouts
Thanks Rob! :)